How a punter won Ksh 87,323 from Mozzart Bet

Reading Time: 10min | Fri. 08.05.26. | 10:58

The selected matches had a total of 85.91 odds


Ticket: WIN Ticket number: 2999-3557568-2438 Time: 07.05.2026 17:59:40
start number home visitor result tip odd system
thu 21:00 2988 Al Shabab R. Al Nassr R. 2:4 (1:2) ug 3+ 1.3 Fix
thu 19:00 11906 Qalali Manama 2:6 (0:3) ug 3+ 1.3 Fix
thu 22:00 6602 Crystal Palace Shakhtar 2:1 (1:1) ki 1 1.68 Fix
thu 19:00 11581 Elva Tallinn 2:0 (0:0) ki 1 1.42 Fix
thu 18:00 5882 Tukums 2000 Ogre 6:1 (2:0) ki 1 1.67 Fix
thu 20:00 5883 Auda Riga Grobinas 7:0 (3:0) ug 3+ 1.8 Fix
thu 19:00 3470 LKS Lodz Pogon Grodzisk Mazowiecki 3:2 (1:1) ki 1 1.5 Fix
thu 19:00 1918 Rudar V. Krsko 3:0 (1:0) ki 1 1.58 Fix
thu 20:30 5451 Sleipner Syrianska 2:1 (1:1) ki 1 1.45 Fix
thu 18:00 11678 Dinamo Jug Usce N.B. 2:0 (1:0) ki 1 1.23 Fix
thu 22:00 6501 Freiburg Braga 3:1 (2:0) ug 2+ 1.3 Fix
thu 22:00 6502 Aston Villa Nott.Forest 4:0 (1:0) ds 12 1.29 Fix
Pay in: 950,00 KSH Final odd: 85.91
  Win 87.324,32 KSH

A punter won Ksh 87,323 from the leading gaming firm, Mozzart Bet.

This is after correctly predicting the outcome of 12 matches.

The gamer picked the matches and staked Ksh 950.

The selected matches had a total of 85.91 odds.

You can also be a winner on Mozzart Bet.



tags

CRAZY TICKET

Up next