
Punter misses out on a potential Ksh 671,897 win
Reading Time: 15min | Tue. 07.09.21. | 11:17
The unlucky gamer missed out on the big win due to just one wrong prediction out of 17
| Ticket: LOOSE | Time: 06.09.2021 12:26:06 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Al Najma | Al Muharraq | 1:1 (1:0) | ug 2+ | 1.4 |
| AL Ahli Manama | East Riffa | 2:1 (0:0) | ug 2+ | 1.52 |
| Al Ittifaq Maqaba | Malkiya | 0:6 (0:3) | ug 2+ | 1.25 |
| Fluminense M20 | Palmeiras M20 | 1:1 (1:1) | tgg gg | 1.58 |
| Union Temuco | Magallanes | 3:0 (0:0) | ug 2+ | 1.29 |
| Tigres | Real San Andres | 2:0 (1:0) | ug 2+ | 1.47 |
| Dalum | Naesby | 1:1 (1:1) | tgg gg | 1.58 |
| Modena | Reggiana | 1:1 (1:0) | ug 2+ | 1.38 |
| Al Ahli Aman | Sama Al Sarhan | 2:3 (0:1) | ug 2+ | 1.33 |
| Moghayer Al Sarhan | Al Karmel | 2:0 (0:0) | ug 2+ | 1.28 |
| Muslim | KRL | 0:8 (0:3) | ug 2+ | 1.4 |
| Lyallpur | Pakistan Army | 2:1 (1:1) | ug 2+ | 1.35 |
| Al Adalh | Al Kawkab | 2:1 (2:1) | ug 2+ | 1.35 |
| Najran | Ohod | 1:1 (1:0) | ug 2+ | 1.29 |
| Jeddah | Al Draih | 1:2 (0:0) | ug 2+ | 1.43 |
| Huesca | Oviedo | 1:2 (0:1) | ug 2+ | 1.57 |
| Osters | Vasteras | 1:1 (1:0) | ug 2+ | 1.38 |
| Sundsvall | Orgryte | 0:1 (0:1) | ug 2+ | 1.2 |
GIF Sundsvall lost by a solitary goal to Orgryte in the Swedish second-tier yesternight, a result that saw a bettor miss a chance to win over Ksh 600,000 from a Ksh 1160 stake on 17 matches.
He had predicted that 2 or more goals would be scored but that was never to be. He however correctly predicted the outcome of the other 16 matches.
He however did not leave empty handed as he was rewarded with Ksh 5800 for the effort. You too can play now on www.mozzartbet.co.ke





.jpg)



.jpg)


