
One match costs gamer Ksh111,000 from Ksh30 bet
Reading Time: 9min | Wed. 16.07.25. | 16:08
Despite falling short with one prediction, Mozzart Bet handed the punter Ksh3,000 to soothe his/her agony
One single game cost a punter Ksh111,789 after correctly predicting nine out of 10 games with a stake of Ksh30 on Kenya's leading gaming firm, Mozzart Bet.
Despite falling short with one prediction, Mozzart Bet handed the punter Ksh3,000 to soothe his/her agony.
The total odds in the betslip was 3726.33 with Dumbarton vs Stirling costing the gamer the huge payout.
| Ticket: LOOSE | Ticket number: 2999-4698916-2354 | Time: 15.07.2025 10:48:36 | |||||
|---|---|---|---|---|---|---|---|
| start | number | home | visitor | result | tip | odd | system |
| tue 21:45 | 2462 | Dumbarton | Stirling | 1:0 (0:0) | ki 2 | 2.35 | Fix |
| tue 13:20 | 6363 | S.Korea | Japan | 0:1 (0:1) | ki 2 | 2 | Fix |
| tue 12:30 | 8567 | Ferencvaros | Karlsruher | 2:1 (1:0) | ki 1 | 1.82 | Fix |
| tue 20:00 | 8568 | Zwolle | Kaizer Chiefs | 0:1 (0:0) | ki 2 | 5 | Fix |
| tue 21:00 | 8541 | Woking | Portsmouth | 0:2 (0:1) | ki 2 | 1.52 | Fix |
| tue 21:30 | 8572 | Hyde | Morecambe | 2:5 (1:3) | ki 2 | 2.15 | Fix |
| tue 21:30 | 8574 | Sutton United | Wycombe | 1:0 (0:0) | ki 1 | 5 | Fix |
| tue 21:45 | 2449 | Brora | Kelty Hearts | 0:4 (0:3) | ki 2 | 2.15 | Fix |
| tue 21:45 | 2461 | Hamilton | Hearts | 0:4 (0:2) | ug 3+ | 1.6 | Fix |
| tue 21:45 | 2452 | Forfar | St.Mirren | 1:2 (0:1) | ug 3+ | 1.55 | Fix |
| Pay in: 30,00 KSH | Final odd: 3726.33 | ||||||
| undefined 3.000,00 KSH | |||||||
Comments / Share News
tags
Up next
Live
Football
Basketball
Tennis
Volleyball
Handball
eBasketball
Ice Hockey
eIce Hockey
Baseball
Prediction
Table Tennis
Futsal
eSoccer
Match Announcements
Friday | 17.07.2026.








