
Morocco, Senegal wins at AFCON hand gamer Ksh280,000
Reading Time: 16min | Sat. 10.01.26. | 15:03
The final odd in the selection was 520.62
A gamer on world-leading gaming firm Mozzart Bet won Ksh 280,479 after correctly predicting 19 matches in a multi-bet on Friday, 9 January.
The punter, who staked 503 shillings, mixed straight wins and double chance to land a final odd of 520.62.
Among the straight wins predicted were those of Morocco and Senegal, who dismissed Cameroon and Mali to book semifinal spots at the ongoing AFCON 2025 tournament.
You too can be a winner on Mozzart Bet!
| Ticket: WIN | Time: 09.01.2026 17:58:44 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Al Taawon | Al Shabab R. | 2:0 (2:0) | ki 1 | 2.15 |
| Mali | Senegal | 0:1 (0:1) | ki 2 | 1.67 |
| Bahrein Club | Al Riffa | 0:1 (0:0) | ki 2 | 1.28 |
| Al Kholood | Al Itihad J. | 0:4 (0:3) | ki 2 | 1.35 |
| Amedspor | Corum Belediyespor | 1:0 (1:0) | ki 1 | 1.95 |
| Cameroon | Morocco | 0:2 (0:1) | ki 2 | 1.57 |
| Ael Limassol | Omonia | 0:2 (0:1) | ki 2 | 1.67 |
| Trefelin | Trethomas | 3:1 (0:1) | ki 1 | 1.3 |
| Coleraine | Crusaders | 4:0 (0:0) | ki 1 | 1.32 |
| Hungary | Romania | 33:23 (16:11) | ki 1 | 1.1 |
| Montenegro | B&H | 36:25 (18:13) | ki 1 | 1.12 |
| Kalpa | Sport Vaasa | 4:3 (1:2 1:0 2:1) | ki 1 | 1.3 |
| Bordeaux | Anglet | 8:2 (2:0 3:1 3:1) | ki 1 | 1.35 |
| Angers | Chamonix | 6:2 (3:1 2:0 1:1) | ki 1 | 1.3 |
| Man.City M21 | Burnley M21 | 8:1 (5:1) | ki 1 | 1.3 |
| Ascoli | Ternana | 1:0 (0:0) | ds 1X | 1.28 |
| Port Vale | Fleetwood | 1:0 (1:0) | ds 1X | 1.25 |
| Wrexham | Nott.Forest | 3:3 (2:0) | ds X2 | 1.23 |
| Eintr.Frankfurt | Dortmund | 3:3 (1:1) | ds X2 | 1.33 |





.jpg)






