
Lucky punter wins big from Ksh500 bet
Reading Time: 11min | Wed. 14.01.26. | 17:05
The 13 games attracted total odds of 94.83, leading to the huge payout from Kenya's gaming giants, Mozzart Bet
A lucky punter walked home with Ksh53,104 after tax, following 13 correct predictions with a stake of Ksh500 on Tuesday, 13 January.
Follow our WhatsApp channel for more news
The 13 games attracted total odds of 94.83, leading to the huge payout from Kenya's gaming giants, Mozzart Bet.
The highest odds from a single game in the betslip was 1.60 in Huddersfield Town's clash against Rotherham, with the prediction being over 2.5 goals.
| Ticket: WIN | Time: 13.01.2026 21:50:17 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Stockport | Harrogate T. | 2:1 (0:0) | ug 3+ | 1.55 |
| Huddersfield | Rotherham | 3:0 (2:0) | ug 3+ | 1.6 |
| Mainz | Heidenheim | 2:1 (1:0) | ug 2+ | 1.25 |
| Halifax | Anstey Nomads | 4:0 (0:0) | ug 3+ | 1.55 |
| Scunthorpe | Clitheroe | 3:1 (0:0) | ug 3+ | 1.45 |
| Sudbury | Real Bedford | 1:3 (0:1) | ug 3+ | 1.55 |
| Glenavon | Newington | 2:2 (0:1) | ug 3+ | 1.45 |
| Ballinamallard Utd | Institute | 0:3 (0:0) | ug 3+ | 1.55 |
| Ayr Utd. | Stranraer | 4:1 (3:1) | ug 3+ | 1.5 |
| Partick | Inverness | 3:3 (1:2) | ug 2+ | 1.25 |
| St.Johnstone | Ross County | 2:0 (1:0) | ug 2+ | 1.22 |
| Barry Town | Llanelli | 5:1 (3:1) | ug 3+ | 1.4 |
| Haverfordwest | Briton Ferry | 2:3 (0:3) | ug 2+ | 1.22 |







.jpg)





