Lucky punter wins big from Ksh500 bet

Reading Time: 11min | Wed. 14.01.26. | 17:05

The 13 games attracted total odds of 94.83, leading to the huge payout from Kenya's gaming giants, Mozzart Bet

A lucky punter walked home with Ksh53,104 after tax, following 13 correct predictions with a stake of Ksh500 on Tuesday, 13 January.

Follow our WhatsApp channel for more news

The 13 games attracted total odds of 94.83, leading to the huge payout from Kenya's gaming giants, Mozzart Bet.

The highest odds from a single game in the betslip was 1.60 in Huddersfield Town's clash against Rotherham, with the prediction being over 2.5 goals.

Ticket: WIN Ticket number: 2999-7688991-2406 Time: 13.01.2026 21:50:17
start number home visitor result tip odd system
tue 22:00 12875 Stockport Harrogate T. 2:1 (0:0) ug 3+ 1.55 Fix
tue 22:00 12879 Huddersfield Rotherham 3:0 (2:0) ug 3+ 1.6 Fix
tue 22:30 3003 Mainz Heidenheim 2:1 (1:0) ug 2+ 1.25 Fix
tue 22:45 2337 Halifax Anstey Nomads 4:0 (0:0) ug 3+ 1.55 Fix
tue 22:45 2351 Scunthorpe Clitheroe 3:1 (0:0) ug 3+ 1.45 Fix
tue 22:45 2261 Sudbury Real Bedford 1:3 (0:1) ug 3+ 1.55 Fix
tue 22:45 2676 Glenavon Newington 2:2 (0:1) ug 3+ 1.45 Fix
tue 22:45 2674 Ballinamallard Utd Institute 0:3 (0:0) ug 3+ 1.55 Fix
tue 22:45 2482 Ayr Utd. Stranraer 4:1 (3:1) ug 3+ 1.5 Fix
tue 22:45 2485 Partick Inverness 3:3 (1:2) ug 2+ 1.25 Fix
tue 22:45 2483 St.Johnstone Ross County 2:0 (1:0) ug 2+ 1.22 Fix
tue 22:45 2506 Barry Town Llanelli 5:1 (3:1) ug 3+ 1.4 Fix
tue 22:45 2503 Haverfordwest Briton Ferry 2:3 (0:3) ug 2+ 1.22 Fix
Pay in: 500,00 KSH Final odd: 94.83
  Win 53.104,31 KSH



tags

CRAZY TICKET

Other News