
England must win against Malta and North Macedonia even thou they are already qualified for EURO 2024
Reading Time: 3min | Wed. 15.11.23. | 16:44
England coach Gareth Southgate wants to be in the best possible position ahead of the draw for the group stage
When England manager announced the squad for the upcoming EURO 2024 qualifying games, eyerbrows were raised. After already qualifying for the European championship, it was believed that the Three Lions and their manager Gareth Southgate should use this international break to rest some of the first team players and also try others, who are not on the list, like Raheem Sterling. But totally opposite thing happened: Southgate named the same squad as before, amid some injuries and didn't give chance not to Sterling not to maybe Palmer Cole, who is in great form. But he may had some good reason to do it.
Apparently, Southgate wants to avoid being in the EURO 2024 group competition with top teams from Europe, if he doesn't need to. And the way to do it is to be as high seeded as possible. The number one seed is out of the question, as it is always reserved for the host, in this case Germany. But after that, the team with the best score will be at number two to five, and Southgate wants to be right there and he needs clear wins to do it.
France, Belgium, Portugal, Slovenia and Denmark currently have more points than England, who have taken 16 points from their six matches. Victories over Malta and North Macedonia should be enough for England to secure top seeding, as Slovenia and Denmark are in the same group. In addition England have a superior goal difference to Romania and Turkey, who also have 16 points. The draw for the group stage of the EURO 2024 will be held on December 2nd in Hamburg, after which, the England delegation will decide where to book hotels and where to organize training camp.
EURO 2024 QUALIFIERS
Wednesday
22:45: (6.00) Israel (4.00) Switzerland (1.57)
Thursday
20:00: (13.0) Estonia (5.70) Austria (1.25)
20:00: (50.0) Cyprus (20.0) Spain (1.03)
20:00: (3.25) Georgia (3.35) Scotland (2.25)
20:00: (7.25) Azerbaijan (4.40) Sweden (1.45)
20:00: (6.25) Bulgaria (3.70) Hungary (1.60)
22:45: (1.75) Slovakia (3.70) Iceland (5.50)
22:45: (1.35) Montenegro (5.30) Lithuania (10.5)
22:45: (2.95) Luxembourg (3.30) B&H (2.60)
22:45: (95.0) Liechtenstein (28.0) Portugal (1.01)
Friday
18:00: (1.03) Kazakhstan (18.0) San Marino (90.0)
20:00: (5.00) Moldova (3.50) Albania (1.85)
20:00: (1.95) Finland (3.50) N.Ireland (4.40)
22:45: (2.45) Poland (3.35) Czech R. (3.15)
22:45: (1.58) Denmark (4.00) Slovenia (7.00)
22:45: (1.13) Italy (10.5) Macedonia (22.0)
22:45: (1.01) England (28.0) Malta (95.0)
Saturday
17:00: (4.40) Armenia (3.50) Wales (1.95)
20:00: (1.57) Belarus (3.80) Andorra (8.00)
20:00: (22.0) Latvia (10.5) Croatia (1.13)
22:45: (1.33) Switzerland (5.40) Kosovo (11.0)
22:45: (1.15) Netherlands (9.50) R.Ireland (19.0)
22:45: (2.85) Israel (3.20) Romania (2.60)
22:45: (1.01) France (25.0) Gibraltar (70.0)
Sunday
20:00: (1.10) Sweden (11.0) Estonia (37.0)
22:45: (12.0) Liechtenstein (5.50) Luxembourg (1.32)
22:45: (2.40) B&H (3.40) Slovakia (3.20)
22:45: (2.10) Scotland (3.50) Norway (3.80)
***odds are subject to change***




.jpg)








.jpg)
